XGames Skateboard Vert Doubles
Rank Athlete Run 1 Run 2 Score
1. Lasek/Burnquist 94.33 96.67 96.67
2. Glifberg/Crum 89.33 84.00 89.33
3. Hendrix/Halterman 85.67 86.00 86.00
4. Furlong/Fritsch 86.00 77.67 86.00
5. Dias/Mateus 86.00 67.67 86.00
6. Ringstrom/Dufour 61.33 75.33 75.33
7. Horrwarth/Zitzer 63.00 74.33 74.33
8. Ueda/Pappas 65.00 59.67 65.00
9. Brown/Gagnon 57.33 64.67 57.33
10. Gentry/Mayer 50.67 62.67 62.67

Skateboard Vert Finals
Rank Athlete Run 1 Run 2 Run 3 Score
1. Bucky Lasek 87.33 94.67 79.33 94.67
2. Andy Macdonald 84.67 90.33 92.67 92.67
3. Rune Glifberg 89.67 82.33 92.33 92.33
4. Sandro Dias 55.00 92.33 54.33 92.33
5. Pierre-Luc Gagnon 90.33 84.00 76.00 90.33
6. Shaun White 83.67 68.67 89.67 89.67
7. Jake Brown 80.00 67.67 89.00 89.00
8. Bob Burnquist 81.67 85.33 84.33 85.33
9. Chris Gentry 83.67 78.00 66.33 83.67
10. Buster Halterman 74.67 73.00 70.67 74.67

Skateboard Park
Rank Athlete Run 1 Run 2 Score
1. Ryan Sheckler 93.33 93.00 93.33
2. Rodil de Araujo Jr. 92.67 79.67 92.67
3. Chad Bartie 90.67 54.00 90.67
4. Chris Senn 86.00 89.33 89.33
5. Carlos de Andrade 86.67 79.67 86.67
6. Austen Seaholm 75.67 85.67 85.67
7. Colt Cannon 84.33 80.67 84.33
8. Kyle Berard 81.33 68.33 81.33
9. Caine Gayle 68.33 78.33 78.33
10. Rick McCrank 60.67 78.00 78.00
11. Greg Lutzka 76.00 76.00 76.00
12. Caswell Berry 75.33 71.00 75.33
13. Dayne Brummet 72.00 73.33 73.33
14. Pat Channita 70.00 73.00 70.00
15. Henrique Candido 73.00 64.33 73.00
16. Daniel Vieira 72.33 58.33 72.33
17. Jeff Williams 53.67 70.67 70.67
18. Nilton Neves 53.67 70.67 70.67
19. Rodney Jones 58.33 64.33 64.33
20. Eric Koston 56.33 56.67 56.67
BACK